SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
XS | 97 | 69 | 99 |
S | 98 | 72 | 102 |
M | 99 | 75 | 105 |
L | 100 | 78 | 108 |
XL | 101 | 81 | 111 |
NOTE: |
$ 22.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
XS | 97 | 69 | 99 |
S | 98 | 72 | 102 |
M | 99 | 75 | 105 |
L | 100 | 78 | 108 |
XL | 101 | 81 | 111 |
NOTE: |
$ 20.24
Save: $
$ 24.57
Save: $
$ 33.99
Save: $
$ 77.40
Save: $
$ 6.66
Save: $
$ 39.93
Save: $
$ 28.80
Save: $
$ 19.79
Save: $
$ 25.58
Save: $
$ 35.94
Save: $